It has come to our attention that there is an error in Table 4 of our manuscript. In the row ‘Chemotherapy’, the values for the Asian cohort should read 37 (44), rather than 37 (43). Please see corrected Table below:
Table 4Subsequent therapy after nivolumab progression.
Therapy | ITT population (n = 182) | Asian cohort (n = 85) |
---|---|---|
Any subsequent therapy, n (%) | 94 (52) | 53 (62) |
Radiotherapy | 40 (22) | 22 (26) |
Surgery | 17 (9) | 9 (11) |
Systemic therapy | 62 (34) | 36 (42) |
Chemotherapy | 45 (25) | 37 (44) |
Targeted therapy | 37 (20) | 20 (24) |
Immune checkpoint inhibitor | 9 (5) | 5 (6) |
Other immunotherapy | 5 (3) | 5 (6) |
Experimental therapy | 18 (10) | 9 (11) |
Other | 10 (5) | 9 (11) |
Local therapy | 34 (19) | 24 (28) |
TACE | 24 (13) | 19 (22) |
HAI chemotherapy | 5 (3) | 5 (6) |
Other | 10 (5) | 4 (5) |
Radiofrequency ablation | 3 (2) | 3 (4) |
HAI, hepatic artery infusion; ITT, intent-to-treat; TACE, transcatheter arterial chemoembolisation.
Article info
Publication history
Published online: October 25, 2019
Identification
Copyright
© 2019 European Association for the Study of the Liver. Published by Elsevier B.V. All rights reserved.