Highlights
- •Small-interfering RNA (siRNA) lowers HBsAg levels in patients with CHB.
- •Safety and efficacy of 3 siRNA JNJ-3989 doses + a nucleos(t)ide analogue was studied.
- •All JNJ-3989 doses were well tolerated in patients with CHB in this study.
- •Many patients experienced HBsAg declines ≥1 log10 IU/ml from baseline.
- •HBsAg reduction persisted 336 days after the last JNJ-3989 dose in many patients.
Background & Aims
Methods
Results
Conclusions
Clinical trial number
Lay summary
Graphical abstract

Keywords
Introduction
- Anderson R.T.
- Choi H.S.J.
- Lenz O.
- Peters M.G.
- Janssen H.L.A.
- Mishra P.
- et al.
Patients and methods
Patient population
Study design

Safety assessments
Virology assessments
Hoffman-La Roche. Elecsys® HBsAg II. (https://diagnostics.roche.com/global/en/products/params/elecsys-anti-hbs-ii.html). Last accessed: 4th May 2021.
Diasorin. Liaison®. (https://www.diasorin.com/sites/default/files/allegati_prodotti/ese_liaison_xl_hepatitis_ab_low.pdf). Last accessed: 4th May 2021.
Fujirebio. Lumipulse. (https://www.fujirebio.com/en/products-solutions/lumipulser-g1200). Last accessed: 4th May 2021.
Abbott. m2000. (https://www.molecular.abbott/int/en/products/instrumentation/m2000-realtime-system). Last accessed: 4th May 2021.
Hoffman-La Roche. Cobas® HBV DNA test. (https://diagnostics.roche.com/global/en/products/params/cobas-hbv-test.html). Last accessed: 4th May 2021.
Statistical analysis
Results
Patient demographics and disposition
JNJ-3989 dosing schedule | Q4W | Q2W | QW | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohort | 1b n = 8 | 1c n = 8 | 2b n = 8 | 3b n = 8 | 4b n = 8 | 8 n = 4 | 9 n = 4 | 5b n = 8 | 12 n = 12 | 6 n = 4 | 7 n = 4 | 10 n = 4 | 11 n = 4 | All patients N = 84 |
25 mg | 50 mg | 100 mg | 200 mg | 300 mg | 300 mg | 300 mg | 400 mg | 200 mg | 100 mg | 100 mg | 200 mg | 300 mg | ||
Age - yr- median (range) | 44.3 (31-52) | 49.6 (36-58) | 52.7 (32-66) | 46.6 (41-57) | 51.8 (40-63) | 29.8 (25-42) | 36.2 (30-42) | 41.3 (29-61) | 44.3 (27-57) | 48.2 (40-59) | 40.3 (37-48) | 53.9 (45-59) | 49.0 (39-66) | 45.5 (25-66) |
Male - n (%) | 5 (62.5) | 6 (75.0) | 6 (75.0) | 5 (62.5) | 8 (100.0) | 2 (50.0) | 2 (50.0) | 6 (75.0) | 8 (66.7) | 3 (75.0) | 3(75.0) | 1 (25.0) | 3 (75.0) | 58 (69.0) |
Race - n (%) | ||||||||||||||
Asian | 6 (75.0) | 6 (75.0) | 8 (100.0) | 8 (100.0) | 5 (62.5) | 3 (75.0) | 4 (100.0) | 6 (75.0) | 12 (100.0) | 3 (75.0) | 1 (25.0) | 4 (100.0) | 3 (75.0) | 69 (82.1) |
Caucasian | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.2) |
Other | 2 (25.0) | 2 (25.0) | 0 (0.0) | 0 (0.0) | 2 (25.0) | 1 (25.0) | 0 (0.0) | 2 (25.0) | 0 (0.0) | 1 (25.0) | 3 (75.0) | 0 (0.0) | 1 (25.0) | 14 (16.7) |
BMI - kg/m2 median (range) | 24.8 (20.3-43.5) | 24.3 (18.0-40.1) | 24.0 (21.8-28.8) | 24.8 (18.8-31.9) | 26.6 (21.3-35.6) | 23.9 (18.9-29.8) | 25.1 (21.8-32.5) | 23.3 (20.5-36.2) | 24.6 (20.1-36.4) | 24.6 (22.5-31.0) | 28.7 (26.8-31.9) | 23.9 (21.1-26.6) | 23.6 (20.2-25.4) | 24.6 (18.0-43.5) |
HBeAg-positive/negative - n (%) | 2 (25.0)/6 (75.0) | 1 (12.5)/7 (75.0) | 1 (12.5)/7 (87.5) | 1 (12.5)/7 (87.5) | 3 (37.5)/5 (62.5) | 4 (100.0)/0 (0.0) | 4 (100.0)/0 (0.0) | 1 (12.5)/7 (87.5) | 4 (33.3)/8 (66.7) | 0 (0.0)/4 (100.0) | 0 (0.0)/4 (100.0) | 1 (25.0)/3 (75.0) | 0 (0.0)/4 (100.0) | 22 (26.2)/62 (73.8) |
HBeAg at baseline (log10 PEIU/ml) -mean (SD) | 1.17 (2.47) | -0.23 (-) | 1.94 (-) | 2.74 (-) | 0.86 (0.60) | 2.77 (0.49) | 1.55 (1.31) | 0.11 (-) | 0.65 (1.19) | - | - | 3.00 (-) | - | 1.47 (1.32) |
NA suppressed - n (%) | 4 (50.0) | 7 (87.5) | 6 (75.0) | 8 (100.0) | 8 (100.0) | 0 (0.0) | 4 (100.0) | 7 (87.5) | 7 (58.3) | 4 (100.0) | 3 (75.0) | 2 (50.0) | 3 (75.0) | 65 (77.4) |
HBsAg at baseline (log10 IU/ml) - mean (SD) | 3.13 (1.26) | 3.33 (0.66) | 2.93 (0.96) | 2.50 (1.32) | 3.04 (0.85) | 4.81 (0.65) | 3.76 (0.37) | 3.18 (0.80) | 3.04 (0.79) | 2.72 (0.60) | 3.15 (0.24) | 3.00 (1.07) | 3.24 (0.68) | 3.14 (0.95) |
HBcrAg at baseline (log10 kU/ml) - mean (SD) | 2.34 (1.87) | 1.70 (0.91) | 3.02 (2.63) | 1.64 (2.45) | 2.82 (2.00) | 5.98 (0.041) | 4.21 (1.25) | 1.96 (1.12) | 2.34 (1.73) | 0.86 (0.71) | 1.12 (1.33) | 2.62 (2.80) | - | 2.56 (1.96) |
HBV DNA at baseline (log10 IU/ml) - mean (SD) | 5.79 (2.61) | 3.79 (3.00) | 5.76 (3.07) | - | 4.82 (2.42) | 8.56 (0.55) | 2.30 (-) | 2.28 (0.85) | 4.53 (1.85) | - | - | 3.95 (1.73) | 4.27 (-) | 5.06 (2.43) |
HBV RNA at baseline (log10 U/ml) - mean (SD) | 4.46 (1.79) | 2.92 (1.21) | 3.22 (1.41) | 3.47 (2.48) | 5.25 (2.16) | 7.72 (0.98) | 5.40 (1.64) | 2.97 (1.06) | 3.39 (1.84) | 2.16 (0.16) | 2.27 (0.16) | 5.92 (3.30) | 2.17 (0.62) | 3.94 (2.08) |
ALT at baseline (U/L) - mean (SD) | 46.5 (26.6) | 24.4 (8.9) | 36.4 (25.5) | 30.4 (23.4) | 33.4 (20.3) | 39.8 (5.7) | 28.5 (11.7) | 29.4 (13.7) | 25.5 (11.2) | 30.0 (11.8) | 30.5 (18.9) | 26.0 (7.4) | 25.5 (10.6) | 31.3 (17.5) |
Safety and tolerability
JNJ-3989 dosing schedule | Q4W | Q2W | QW | Total n = 84 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cohort | 1b n = 8 | 1c n = 8 | 2b n = 8 | 3b n = 8 | 4b n = 8 | 5 n = 8 | 8 n = 4 | 9 n = 4 | 12 n = 12 | 6 n = 4 | 7 n = 4 | 10 n = 4 | 11 n = 4 | |
JNJ-3989 dose - mg | 25 | 50 | 100 | 200 | 300 | 400 | 300 | 300 | 200 | 100 | 100 | 200 | 300 | |
SAE/related to JNJ-3989 | 0 | 0 | 1/0 | 0 | 0 | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/0 |
AE leading to discontinuation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patients reporting AEs | 6 (75.0) | 4 (50.0) | 4 (50.0) | 3 (37.5) | 6 (75.0) | 7 (87.5) | 2 (50.0) | 2 (50.0) | 2 (16.7) | 2 (50.0) | 4 (100.0) | 3 (75.0) | 2 (50.0) | 47 (56.0) |
Most common TEAEs (reported in >2 participants) by preferred term | ||||||||||||||
Injection site reaction | 1 (12.5) | 0 | 0 | 0 | 2 (25.0) | 2 (25.0) | 2 (50.0) | 1 (25.0) | 0 | 0 | 2 (50.0) | 0 | 2 (50.0) | 12 (14.3) |
Upper respiratory tract infection | 0 | 1 (12.5) | 0 | 1 (12.5) | 1 (12.5) | 3 (37.5) | 1 (25.0) | 1 (25.0) | 1 (8.3) | 0 | 0 | 2 (50.0) | 0 | 11 (13.7) |
Headache | 0 | 1 (12.5) | 0 | 0 | 2 (25.0) | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (25.0) | 6 (7.1) |
Blood CK increase | 1 (12.5) | 0 | 0 | 0 | 1 (12.5) | 0 | 1 (25.0) | 0 | 0 | 0 | 1 (25.0) | 0 | 0 | 4 (4.8) |
Back pain | 0 | 1 (12.5) | 0 | 0 | 1 (12.5) | 0 | 1 (25.0) | 0 | 0 | 0 | 1 (25.0) | 0 | 0 | 4 (4.8) |
Fatigue | 1 (12.5) | 1 (12.5) | 1 (12.5) | 0 | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 (4.8) |
Oropharyngeal pain | 0 | 1 (12.5) | 1 (12.5) | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 4 (4.8) |
Pruritus/pruritus generalized | 1 (12.5) | 0 | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (25.0) | 4 (4.8) |
Naso-pharyngitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 1 (25.0) | 1 (25.0) | 3 (3.6) |
Pain in extremity | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 0 | 0 | 0 | 1 (25.0) | 0 | 1 (25.0) | 3 (3.6) |
Rash | 1 (12.5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (25.0) | 0 | 0 | 0 | 0 | 1 (25.0) | 3 (3.6) |
Antiviral activity





- Yuen M.F.
- Ma X.
- Hassanein T.I.
- Kwo P.Y.
- Ma J.
- Li L.
- et al.
Discussion
Abbreviations
Financial support
Authors’ contributions
Data availability statement
Conflicts of interest
Acknowledgments
Supplementary data
- Multimedia component 1
- Multimedia component 2
- Multimedia component 3
- Multimedia component 4
References
- Global prevalence, treatment, and prevention of hepatitis B virus infection in 2016: a modelling study.Lancet Gastroenterol Hepatol. 2018; 3: 383-403
- Interplay between the hepatitis B virus and innate immunity: from an understanding to the development of therapeutic concepts.Viruses. 2017; 9: 95
- Chronic hepatitis B: virology, natural history, current management and a glimpse at future opportunities.Antivir Res. 2015; 121: 47-58
- Immune response in hepatitis B virus infection.Cold Spring Harb Perspect Med. 2015; 5: a021428
- Update on prevention, diagnosis, and treatment of chronic hepatitis B: AASLD 2018 hepatitis B guidance.Hepatology. 2018; 67: 1560-1599
- EASL 2017 clinical practice guidelines on the management of hepatitis B virus infection.J Hepatol. 2017; 67: 370-398
- Hepatitis B cure: from discovery to regulatory approval.Hepatology. 2017; 66: 1296-1313
- Association between seroclearance of Hepatitis B surface antigen and long-term clinical outcomes of patients with chronic Hepatitis B Virus infection: systematic review and meta-analysis.Clin Gastroenterol Hepatol. 2020; (S1542-3565(20)30748-5)
- Hepatitis B virus infection.Nat Rev Dis Primers. 2018; 718035
- HBsAg seroclearance further reduces hepatocellular carcinoma risk after complete viral suppression with nucleos(t)ide analogues.J Hepatol. 2019; 70: 361-370
- Development of subcutaneously administered RNAi therapeutic ARO-HBV for chronic heptitis B virus infections.J Hepatol. 2018; 68: S18-S19
- Single-ascending dose (SAD) pharmacokinetics of hepatitis B virus (HBV)- specific JNJ-73763989 in non-Japanese and Japanese healthy volunteers (HV).Clin Pharm Workshop. 2020;
- Efficacy and safety results of the phase 2 JNJ-56136379 JADE study in patients with chronic hepatitis B: interim week 24 data.in: EASL the digital international liver congress, 27-29 August. 2020 (Poster LBP-012)
- Antiviral properties and mechanism of action studies of the hepatitis B virus capsid assembly modulator JNJ-56136379.Antimicrob Agents Chemother. 2020; 64 (e02439-19)
- JNJ-56136379, an HBV capsid assembly modulator, is well-tolerated and has antiviral activity in a Phase 1 study of patients with chronic infection.Gastroenterology. 2020; 159: 521-533.e9
Hoffman-La Roche. Elecsys® HBsAg II. (https://diagnostics.roche.com/global/en/products/params/elecsys-anti-hbs-ii.html). Last accessed: 4th May 2021.
Diasorin. Liaison®. (https://www.diasorin.com/sites/default/files/allegati_prodotti/ese_liaison_xl_hepatitis_ab_low.pdf). Last accessed: 4th May 2021.
Fujirebio. Lumipulse. (https://www.fujirebio.com/en/products-solutions/lumipulser-g1200). Last accessed: 4th May 2021.
Abbott. m2000. (https://www.molecular.abbott/int/en/products/instrumentation/m2000-realtime-system). Last accessed: 4th May 2021.
Hoffman-La Roche. Cobas® HBV DNA test. (https://diagnostics.roche.com/global/en/products/params/cobas-hbv-test.html). Last accessed: 4th May 2021.
- HBV pgRNA and DNA both rebound immediately following discontinuation of the core inhibitor vebicorvir despite continued NrtI treatment in patients with HBeAg positive chronic hepatitis B virus infection: findings from a phase 2 open-label study.in: AASLD the liver meeting, 13-16 November. 2020 (Oral Presentation 96)
- Efficacy and safety results of the phase 2 JNJ-56136379 JADE study in patients with chronic hepatitis B: interim week 24 data.in: Presented at EASL the digital international liver congress™ 27-29 August. 2020 (Poster LBP-012)
- Investigating the pharmacodynamic durability of GalNAc-siRNA conjugates.Nucleic Acids Res. 2020; 48: 11827-11844
- Serum hepatitis B core-related antigen is a satisfactory surrogate marker of intrahepatic covalently closed circular DNA in chronic hepatitis B.Sci Rep. 2017; 7: 173
- Serum hepatitis B core-related antigen (HBcrAg) correlates with covalently closed ciruclar DNA transcriptional activity in chronic hepatits B patients.J Hepatol. 2019; 70: 615-625
- RNA interference therapy with ARC-520 results in prolonged HBsAg response in patients with chronic hepatitis B infection.Hepatology. 2020; 72: 19-31
- RNAi-based treatment of chronically infected patients and chimpanzees reveals that integrated hepatitis B virus DNA is a source of HBsAg.Sci Transl Med. 2017; 9 (eaan0241)
- Development of an RNAi therapeutic for alpha-1-antitrypsin liver disease.JCI Insight. 2020; 5e135348
- Antiviral activity, safety, and pharmacokinetics of capsid assembly modulator NVR 3-778 in patients with chronic HBV infection.Gastroenterology. 2019; 156: 1392-1403.e7
- Safety, pharmacokinetics, and antiviral effects of ABI-H0731, a hepatitis B virus core inhibitor: a randomised, placebo-controlled phase 1 trial.Lancet Gasteroenterol Hepatol. 2020; 5: 152-166
- Stem cells and liver regeneration.Gastroenterology. 2009; 137: 446-481
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy